CONNECTOR/GROUND/SPLICE LOCATION
—
CONNECTOR/GROUND/SPLICE LOCATIONS
This information provides illustrations identifying connector, ground, and splice locations in the vehicle. Connector, ground, and splice indexes are provided. Use the wiring diagrams in each article for connector, ground, and splice identification. For items that are not shown in this information N/S is placed in the FIG. column.
CONNECTORS
| CONNECTOR NAME/NUMBER COLOR | LOCATION | FIG. | |
| Actuator-Blend Door | Black | Lower Center of | Fig. 33, |
| Instrument Panel | Fig. 35. |
Top Center of Instrument Fig. 33,
Actuator-Mode Door Black
Panel Fig. 36.Left Lower Instrument Actuator-Recirculation Door Black Fig. 35. Panel
| Airbag-Driver Squib 1 | Black/Yellow | Steering Wheel | Fig. 37. |
| Airbag-Driver Squib 2 | Natural/Yellow | Steering Wheel | Fig. 37. |
| Airbag-Passenger Squib 1 | Black/Yellow | At Airbag-Passenger | |
| Airbag-Passenger Squib 2 | Lt. Gray/Yellow | At Airbag-Passenger | |
| Airbag-Side Curtain-Left | - | Left Quarter Panel | Fig. 47. |
| Airbag-Side Curtain-Right | - | Right Quarter Panel | Fig. 48. |
| Amplifier-Radio C1 | - | Right Quarter Panel | Fig. 48. |
| Amplifier-Radio C2 | Black | Right Quarter Panel | Fig. 48. |
| Antenna-Global Positioning System | - | At Headliner | N/S |
| Antenna-Radio | Black | Left Rear Headliner | Fig. 50. |
| Antenna-Satellite Radio | - | Left Rear Headliner | |
| Assembly-EGR Valve (3.7L) | Black | Left Rear of Engine |
Assembly-Electrohydraulic Control Black Valve Body Fig. 19. Unit (NAG1)
| Assembly-Glow Plug (Diesel) | Black | Front Center of Engine | Fig. 8. |
| Assembly-HVAC C1 | - | Instrument Panel | Fig. 35. |
| Assembly-HVAC C2 | - | Instrument Panel | Fig. 35. |
Assembly-Line Pressure Black Left Side of Transmission Fig. 15. Sensor/Variable Force Solenoid
Assembly-Shift Lever - At Shift Lever
Assembly-Tail Lamp-Left (Except Fig. 47,
Dk Gray Left Quarter Panel
Export) Fig. 53.
Assembly-Tail Lamp-Left (Export) Dk Gray Left Quarter PanelAssembly-Tail Lamp-Right (Except Dk Gray Right Quarter Panel Fig. 48. Export)
| Assembly-Tail Lamp-Right (Export) Dk Gray | Right Quarter Panel | Fig. 48. | |
| Assembly-Transmission | Right Front of | ||
| Brown | Fig. 13. | ||
| Solenoid/Pressure Switch (RLE) | Transmission | ||
| Backlite-Electric Heated (Ground) Black | At Rear Window | Fig. 51. | |
| Backlite-Electric Heated (Power) | Black | At Rear Window | Fig. 51. |
Left Front Engine Battery-Negative (Diesel) - Fig. 7. Compartment Left Front Engine Battery-Negative (Gas) - Fig. 9. Compartment
Left Front Engine Fig. 6,
Battery-Positive (Diesel) -
Compartment Fig. 7.Left Front Engine Battery-Positive (Gas) - Fig. 9. Compartment Connected to Battery Battery-Positive-Generator (Diesel) - Fig. 7. Positive at Battery
| Battery-Positive-Generator (Gas) | - | Battery | Fig. 9. |
| C101 (Diesel) | - | Left Engine Compartment Fig. 7, | |
| below Battery | Fig. 21. | ||
| C104 (Export) | - | Next to Battery | Fig. 6. |
C105 - Left Rear of Engine Fig. 21,
C127 (4.0L) - Lower Right Rear of Fig. 27. Engine in Front of Sensor- Crankshaft Position C127 (Diesel) - Right Front of Engine Fig. 19.
C201 - Left Kick Panel Fig. 31.
C202 Left Kick Panel Fig. 31. Instrument Panel to C228 (Diesel) - Fig. 35.
HVAC Right Center of
C231 - Fig. 33.
Instrument Panel Right Front of Engine
C232 - Fig. 33, Compartment
C304 - Next to Module-Totally Fig. 3, Integrated Power Fig. 22,
C306 - Right Quarter Panel Fig. 48.
C307 - Left Kick Panel Fig. 31,
C308 - Right Kick Panel Fig. 31,
C309 - Front of Rear Door Fig. 40,
C310 - Front of Rear Door Fig. 40,
C311 - Left Side Body Floor Pan Fig. 38, Under Seat Fig. 42.
C312 - Right Side Body Floor Fig. 38, Pan Under Seat Fig. 42.
C313 - Right Quarter Panel Fig. 48.
C314 - Rear Center of Right Side Fig. 44, Body Fig. 45,
C315 - Left Quarter Panel Fig. 47,
C316 - Right Kick Panel Fig. 31,
C317 - Left Kick Panel
C318 Left Quarter Panel Fig. 47,
C319 Left Side Body Floor Pan Fig. 38,
Under Seat Fig. 42.
C320 Right Side Body Floor Fig. 38,
Pan Under Seat Fig. 42.C321 - Trailer Tow Harness Fig. 49.
C322 - Right Quarter Panel Fig. 48.
C323 - Rear Center of Headliner Fig. 51.
C324 - Behind Left Headlamp
C326 - Top of Liftgate Fig. 51. Driver Side of Instrument Fig. 33,
C329 -
| Panel | Fig. 35. | ||
| Circuit Breaker-Power Seat | - | Driver Seat | Fig. 42. |
| Cluster C1 | Black | Drivers Side of | Fig. 34, |
| Instrument Panel | Fig. 36. | ||
| Cluster C2 | Brown | Drivers Side of | Fig. 34, |
Instrument Panel Fig. 36. Cluster C3 Drivers Side of Fig. 34,
Black
| Instrument Panel | Fig. 36. | ||
| Clutch-A/C Compressor | Black | At A/C Compressor | Fig. 11, |
| Coil-Ignition 1 (3.7L) | Black | Top Left of Engine | Fig. 11. |
| Coil-Ignition 2 (3.7L) | Black | Top Right of Engine | Fig. 12. |
| Coil-Ignition 3 (3.7L) | Black | Top Left of Engine | Fig. 11. |
| Coil-Ignition 4 (3.7L) | Black | Top Right of Engine | Fig. 12. |
| Coil-Ignition 5 (3.7L) | Black | Top Left of Engine | Fig. 11. |
| Coil-Ignition 6 (3.7L) | Black | Top Right of Engine | Fig. 12. |
| Control-A/C-Heater C1 | - | Center of Instrument | Fig. 34, |
| Panel | Fig. 36. | ||
| Control-A/C-Heater C2 | - | Center of Instrument | Fig. 15, |
| Panel | Fig. 36. | ||
| Data Link Connector | Black | Lower Center of | Fig. 34, |
| Instrument panel | Fig. 35. | ||
| Display-Park Assist (Parktronics) | Black | Instrument Panel | N/S |
| Fan Module-Radiator Cooling | Dk Gray | At Fan | Fig. 1. |
| Generator (Diesel) | - | Left Front of Engine | Fig. 18. |
| Generator (Gas) | Black | Left Front of Engine | Fig. 11, |
| Generator-Eyelet (Diesel) | - | Top of Generator | Fig. 8. |
| Generator-Eyelet (Gasl) | - | Top of Generator | Fig. 10. |
| Heater-Cabin (Diesel) | Black | Center of Instrument | Fig. 35. |
Panel Heater-Fuel (Diesel) Black Left Rear of Engine Fig. 21. Compartment
| Heater-Seat Back-Left | Black | Left Seat | N/S |
| Heater-Seat Back-Right | Black | Right Seat | N/S |
| Heater-Seat Cushion-Left | Green | Left Seat | Fig. 42. |
| Heater-Seat Cushion-Right | Green | Right Seat | Fig. 42. |
| Horn 1 C1 | Black | Next to Left Headlamp | Fig. 2. |
| Horn 1 C2 | Black | Next to Left Headlamp | Fig. 2. |
| Horn 2 C1 | Black | Next to Left Headlamp | Fig. 2. |
| Horn 2 C2 | Black | Next to Left Headlamp | Fig. 2. |
| Injector-Fuel 1 (Diesel) | Black | At Fuel Injector | Fig. 18. |
| Injector-Fuel 1 (Gas) | Black | At Fuel Injector | Fig. 11. |
| Injector-Fuel 2 (Diesel) | Black | At Fuel Injector | Fig. 18. |
| Injector-Fuel 2 (Gas) | Black | At Fuel Injector | Fig. 12. |
| Injector-Fuel 3 (Diesel) | Black | At Fuel Injector | Fig. 18. |
| Injector-Fuel 3 (Gas) | Black | At Fuel Injector | Fig. 11. |
| Injector-Fuel 4 (Diesel) | Black | At Fuel Injector | Fig. 18. |
| Injector-Fuel 4 (Gas) | Black | At Fuel Injector | Fig. 12. |
| Injector-Fuel 5 (Gas) | Black | At Fuel Injector | Fig. 11. |
| Injector-Fuel 6 (Gas) | Black | At Fuel Injector | Fig. 12. |
| Lamp-Center High Mounted Stop | Lt. Gray | Upper Liftgate | Fig. 51. |
| Lamp-Courtesy-Left Rear | - | On Headliner Harness | N/S |
| Lamp-Courtesy-Right Rear | - | On Headliner Harness | N/S |
| Lamp-Dome | Black | Center of Headliner | N/S |
| Lamp-Fog-Left Front | Black | Lower Left Front Fascia Fig. 2. | |
| Lamp-Fog-Right Front | Black | Lower Right Front Fascia N/S |
Lower Left of Instrument Fig. 33,
| Lamp-Footwell-Front Left | Black | ||
| Panel | Fig. 35. | ||
| Lower Right of | Fig. 33, | ||
| Lamp-Footwell-Front Right | Black | ||
| Instrument Panel | Fig. 35. | ||
| Lamp-Headlamp-Left | Green | Behind Left Headlamp | Fig. 2. |
| Lamp-Headlamp-Right | Green | Behind Right Headlamp Fig. 1. | |
| Lamp-License | Black | Liftgate | Fig. 51. |
| Lamp-Map-Mirror Mounted | - | Center of Headliner | N/S |
| Lamp-Park-Left Front | Black | At Lamp | Fig. 2. |
| Lamp-Park-Right Front | Black | At Lamp | Fig. 1. |
| Lamp-Park/Turn-Left Front (Except | Black | At Lamp | Fig. 2. |
Export) Lamp-Park/Turn-Right Front Black At Lamp Fig. 1. (Except Export)
| Lamp-PRNDL | White | At Assembly-Shift Lever | |
| Lamp-Reading-Front | Black | Front Headliner | Fig. 29. |
On Front End Module Lamp-Side Marker-Left Front - Fig. 4. Harness On Front End Module Lamp-Side Marker-Right Front - Fig. 5. Harness
| Lamp-Side Repeater-Left | Black | Left Front Fender | Fig. 4. |
| Lamp-Side Repeater-Right | Black | Right Front Fender | Fig. 5. |
| Lamp-Turn-Left Front (Export) | Natural | At Lamp | N/S |
| Lamp-Turn-Right Front (Export) | Natural | At Lamp | N/S |
| Lamp-Vanity-Left (Except UGDO) | White | At Left Visor | Fig. 29. |
| Lamp-Vanity-Right | White | At Right Visor | Fig. 29. |
| Latch-Door-Driver (LHD) | Black | In Driver Door | Fig. 39. |
| Latch-Door-Driver (RHD) | - | In Driver Door | Fig. 39. |
| Latch-Door-Left Rear (LHD) | Black | In Left Rear Door | Fig. 40. |
| Latch-Door-Left Rear (RHD) | - | In Left Rear Door | Fig. 40. |
| Latch-Door-Liftgate C1 | White | Liftgate | Fig. 52. |
| Latch-Door-Liftgate C2 | Black | Liftgate | Fig. 52. |
| Latch-Door-Passenger (LHD) | Black | In Passenger Door | Fig. 39. |
| Latch-Door-Passenger (RHD) | - | In Passenger Door | Fig. 39. |
| Latch-Door-Right Rear (LHD) | Black | In Right Rear Door | Fig. 40. |
| Latch-Door-Right Rear (RHD) | - | In Right Rear Door | Fig. 40. |
| Latch-Flip-UP Glass C1 | - | On Liftgate | Fig. 51. |
| Latch-Flip-UP Glass C2 | - | On Liftgate | Fig. 51. |
| Center of Instrument | Fig. 34, | ||
| Lighter-Cigar | Gray | ||
| Panel | Fig. 36. | ||
| Mirror-Inside Rearview (Hands Free) | Top Center Windshield | Fig. 28, |
Gray
| Mirror-Inside Rearview (Except | Fig. 28, | ||
| - | Top Center Windshield | ||
| Hands Free) | Fig. 29. | ||
| Mirror-Outside Rearview-Driver | - | Driver Door | Fig. 39. |
| Mirror-Outside Rearview-Passenger | - | Passenger Door | Fig. 39. |
| Module-Anti-Lock Brakes (ESP) | Black | Left Rear Engine of | Fig. 22. |
Compartment
| Module-Compass | Black | Right Rear Headliner | N/S |
| Module-Door-Driver C2 | Black | Driver Door | Fig. 39. |
| Module-Door-Driver C3 | White | Driver Door | Fig. 39. |
| Module-Door-Driver C4 | Red | Driver Door | Fig. 39. |
| Module-Door-Driver C5 | Blue | Driver Door | Fig. 39. |
| Module-Door-Passenger C2 | Black | Passenger Door | Fig. 39. |
| Module-Door-Passenger C3 | White | Passenger Door | Fig. 39. |
| Module-Door-Passenger C4 | Red | Passenger Door | Fig. 39. |
| Module-Door-Passenger C5 | Blue | Passenger Door | Fig. 39. |
Left Rear of Engine Module-Engine Control C1 (Diesel) - Fig. 21. Compartment Left Rear of Engine Module-Engine Control C2 (Diesel) - Fig. 21. Compartment
| Module-Fuel Pump | Lt Gray | At Fuel Tank | Fig. 46. |
| Module-Glow Plug (Diesel) | Black | Left Engine Compartment Fig. 7. |
behind Battery
| Module-Final Drive C1 | - | In Instrument Panel | Fig. 33. |
| Module-Final Drive C2 | - | In Instrument Panel | Fig. 33. |
| Module-Hands Free | Dk Gray | Right Quarter Panel | Fig. 48. |
Module-Headlamp Leveling-Left - Next to Left Headlamp N/S (Export) Module-Headlamp Leveling-Right - Next to Right Headlamp N/S (Export)
| Module-Heated Seats | - | Under Driver Seat | Fig. 42. |
| Module-Intrusion Transceiver | Black | Left Quarter Panel | Fig. 47. |
(Export)
Rear Center of Right Side Module-Inverter - Fig. 44. Body
| Module-Memory Seat C1 | - | Driver Seat | N/S |
| Module-Memory Seat C2 | - | Driver Seat | N/S |
| Module-Memory Seat C3 | - | Driver Seat | N/S |
| Module-Occupant Classification C1 - | Under Passenger Seat | Fig. 42. | |
| Module-Occupant Classification C2 - | Under Passenger Seat | Fig. 42. | |
| Module-Occupant Restraint | Yellow | Under Console | Fig. 34, |
| Controller C1 (ORC) | Fig. 36. | ||
| Module-Occupant Restraint | Yellow | Instrument Panel | Fig. 38. |
Controller C2 (ORC)
| Module-Park Assist C1 (Parktronics) - | Right Quarter Panel | Fig. 48. |
| Module-Park Assist C2 (Parktronics) - | Right Quarter Panel | Fig. 48. |
| At Powertrain Control | Fig. 24, |
Module-Powertrain Control C1 (Gas) Black/Black
Module Fig. 25.
At Powertrain Control Fig. 24,Module-Powertrain Control C2 (Gas) Black/Orange
Module Fig. 25.
At Powertrain Control Fig. 24,Module-Powertrain Control C3 (Gas) Black/Natural
Module Fig. 25. Module-Powertrain Control C4 At Powertrain Control Fig. 24,
Black/Green
| (RLE) | Module | Fig. 25. |
| Module-Sentry Key Remote | Under Left Side of | Fig. 33, |
Black
| Entry/WCM | Instrument Panel | Fig. 35. | |
| Module-Steering Control C1 | - | At Steering Column | |
| Module-Steering Control C2 | Natural | At Steering Column | |
| Module-Steering Control C4 | White | At Steering Column | |
| Module-Steering Control C5 | White | At Steering Column | Fig. 37. |
| Module-Sunroof | - | In Overhead Harness | |
| Left Side of Engine | Fig. 21, |
Module-Totally Integrated Power C1 Black
Compartment Fig. 23.
Left Side of Engine Fig. 21,Module-Totally Integrated Power C2 Blue
Compartment Fig. 23.
Module-Totally Integrated Power C3 Green Under Hood Left Side
Left Side of Engine Fig. 3,Module-Totally Integrated Power C4 Lt Gray
Compartment Fig. 23.
Left Side of Engine Fig. 22,Module-Totally Integrated Power C5 Brown
Compartment Fig. 23.
Left Side of Engine Fig. 22,Module-Totally Integrated Power C6 Gray Compartment Fig. 23.
Left Side of Engine Fig. 22, Module-Totally Integrated Power C7 - Compartment Fig. 23. Left Side of Engine Module-Totally Integrated Power C8 - Fig. 23. Compartment Module-Transmission Control C1 Black Below Steering Column N/S
(NAG1)
Module-Transmission Control C2 Black Below Steering Column N/S
(NAG1)
| Module-UGDO | - | Left Visor | N/S |
| Monitor-DVD C1 | - | At DVD Monitor | Fig. 28. |
| Monitor-DVD C4 | - | At DVD Monitor | Fig. 28. |
Right Instrument Panel Motor-Blower (LHD) Natural Fig. 33. above Kick Panel Left Instrument Panel Motor-Blower (RHD) Natural Fig. 35. above Kick Panel Motor-Boost Pressure Servo (Diesel) Natural Right Side of Engine Fig. 17. Motor-Seat Adjuster-Driver Blue Driver Seat Fig. 42. Horizontal Motor-Seat Adjuster-Front Driver Black Driver Seat Fig. 42. Vertical Motor-Seat Adjuster-Passenger - Passenger Seat N/S Horizontal Motor-Seat Adjuster-Rear Driver White Driver Seat Fig. 42. Vertical Left Rear of Transfer Motor-Transfer Case Dk Gray Fig. 16, Case Motor-Window-Driver (Base) - Front Door Fig. 39. Motor-Window-Driver Express Lt Gray Driver Door Fig. 39. (Except Base)
| Motor-Window-Left Rear | Lt. Gray | Left Rear Door | Fig. 40. |
| Motor-Window-Passenger (LHD) | - | Front Door | Fig. 39. |
Motor-Window-Passenger Express Lt Gray Passenger Door Fig. 39.
(RHD)
| Motor-Window-Right Rear | Lt Gray | Right Rear Door | Fig. 40. |
| Motor-Wiper-Front | - | At Motor | Fig. 26. |
| Motor-Wiper-Rear | Black | Liftgate | Fig. 52. |
| Port-Auxiliary Audio Video | - | Rear of Console | |
| Power Outlet-AC | Orange | Rear of Console |
Attached to Washer Pump-Washer-Windshield - Fig. 2. Reservoir
| Radio C1 (Hands Free) | Gray | Rear of Radio | Fig. 36. |
| Radio C2 | Gray | Rear of Radio | Fig. 34, |
| Radio C3 | Rear of Radio | Fig. 34, | |
| Receiver-Intrusion Sensor (VTSS) | - | At Headliner | N/S |
| Relay-Brake Lamp Activation | - | On Body Harness | Fig. 47. |
| Relay-Cabin Heater C1 (Diesel) | Black | Cooling Jumper | N/S |
| Relay-Cabin Heater C2 (Diesel) | - | Cooling Jumper | N/S |
| Relay-Radiator Fan High | - | Below Right Headlamp | Fig. 1. |
| Relay-Secondary Door Lock (RHD) - | Right Kick Panel | ||
| Relay-Secondary Door Unlock | Fig. 31, | ||
| - | Right Kick Panel | ||
| (RHD) | Fig. 32. | ||
| Relay-Trailer Tow-Left | - | Left Quarter Panel | Fig. 47. |
| Relay-Trailer Tow-Right | - | Left Quarter Panel | Fig. 47. |
| Resistor Block-Blower Motor | Gray | Right Instrument Panel | Fig. 33. |
above Kick Panel On Instrument Panel Screen-Video - N/S Harness
| Seat Belt-Buckle Tensioner-Driver - | Driver Seat | N/S | |
| Seat Belt-Buckle Tensioner- | - | Passenger Seat | N/S |
Passenger Seat Belt-Retractor Tensioner-Driver Yellow Left B-Pillar Fig. 43. Seat Belt-Retractor Tensioner- Yellow Right B-Pillar Fig. 43. Passenger
Sensor-Accelerator Pedal Position Black Near Accelerator Pedal Fig. 33, (Diesel) Fig. 35.
Right Front Engine Sensor-Ambient Air Temperature Black N/S Compartment
| Sensor-Brake Fluid Level | Black | At Reservoir | Fig. 22, |
| Sensor-Camshaft Position (3.7L) | Gray | Right Front of Engine | Fig. 12, |
| Sensor-Camshaft Position (Diesel) | Black | Front of Engine | Fig. 17. |
| Lower Right Rear of | Fig. 12, | ||
| Sensor-Crankshaft Position (3.7L) | Black | ||
| Engine | Fig. 14. |
Lower Left of Engine Sensor-Crankshaft Position (Diesel) Black Fig. 18. Near Starter
| Sensor-Dynamics (ESP) | Black | Right Side of Body | Fig. 38. |
| Sensor-Engine Coolant Temperature Black | Front Center of Engine | Fig. 11. |
(3.7L)
Sensor-Engine Coolant Temperature Black Left Rear of Engine Fig. 18. (Diesel)
Center of Instrument Fig. 33,
Sensor-Evaporator Temperature Natural
Panel Fig. 35.Right Rear of Sensor-Exhaust Differential Pressure Black Fig. 19. Transmission
| Sensor-Front Impact-Left | - | Below Left Headlamp | Fig. 2. |
| Sensor-Front Impact-Right | Yellow | Below Right Headlamp | Fig. 1. |
Top Front Center of Sensor-Fuel Pressure (Diesel) Black Fig. 18. Engine Sensor-Fuel Temperature (Diesel) Black Left Rear of Engine Fig. 21. Compartment
| Sensor-Infrared | - | On Headliner Harness | N/S |
| Sensor-Inlet Air Pressure (Diesel) | Black | Right Front of Engine | Fig. 17. |
| Sensor-Input Speed (RLE) | Black | Left Front of | Fig. 15. |
Transmission
| Sensor-Intake Air Temperature (Gas) Black | Top Right of Engine | ||
| Sensor-Intake Air | Black | Top Front Center of | Fig. 18. |
| Temperature/Boost Pressure (Diesel) | Engine | ||
| Sensor-Knock No. 1 (3.7L) | Black | Left Rear of Engine | |
| Sensor-Knock No. 2 (3.7L) | Black | Right Rear of Engine | Fig. 13. |
| Sensor-MAP (Gas) | Gray | Top Front of Engine | Fig. 11. |
| Sensor-Mass Air Flow (Diesel) | - | Right Front of Engine | Fig. 17. |
Front Center of Lower Sensor-Oil Pressure (Diesel) Dk Green Fig. 17. Engine
Sensor-Output Speed (RLE) Black Left Rear of Transmission Fig. 15.
Sensor-Oxygen (Diesel) - Right Rear of Engine Fig. 17.
Sensor-Oxygen 1/1 (3.7L) Natural Left Side of Engine Near Fig. 15,
Transmission Fig. 16.
Left Side Near Fig. 15,
Sensor-Oxygen 1/2 (3.7L) Black
Transmission Fig. 16.Right Rear of Engine Sensor-Oxygen 2/1 (3.7L) Black Fig. 16. Near Transmission Left Rear of Engine Near Fig. 13,
Sensor-Oxygen 2/2 (3.7L) Black
Transmission Fig. 16.Sensor-Park Assist-No. 8 - Right Rear Fascia N/S (Parktronics) Sensor-Park Assist-No. 11 - Left Rear Fascia N/S (Parktronics) Sensor-Park Assist-No. 9 - Right Center Rear Fascia N/S (Parktronics) Sensor-Park Assist-No. 10
(Parktronics) - Left Center Rear Fascia N/S Sensor-Post-Catalyst Exhaust Gas Black Left Rear of Engine Fig. 18. Temperature (Diesel)
| Sensor-Rain | - | On Overhead Harness | N/S |
| Sensor-Seat Track Position-Driver | Gray | Driver Seat | Fig. 42. |
Sensor-Seat Track Position- Gray Passenger Seat Fig. 42. Passenger
| Sensor-Seat Weight-Left Front | - | Passenger Seat | Fig. 42. |
| Sensor-Seat Weight-Left Rear | - | Passenger Seat | Fig. 42. |
| Sensor-Seat Weight-Right Front | - | Passenger Seat | Fig. 42. |
| Sensor-Seat Weight-Right Rear | - | Passenger Seat | Fig. 42. |
| Sensor-Side Impact-Left 1 | Gray | Left B-Pillar | Fig. 43. |
| Sensor-Side Impact-Left 2 | Gray | Left Quarter Panel | Fig. 47. |
| Sensor-Side Impact-Right 1 | Gray | Right B-Pillar | Fig. 44. |
| Sensor-Side Impact-Right 2 | Gray | Right Quarter Panel | Fig. 48. |
| Sensor-Steering Angle (ESP) | - | At Steering Column | |
| Sensor-Sun-Load | - | On Overhead Harness | N/S |
| Sensor-Transmission Range (RLE) | Lt Green | Left Side of Transmission Fig. 15. |
Left Side Engine Sensor-Water in Fuel (Diesel) Green Fig. 21. Compartment Sensor-Wheel Speed-ABS-Left Black Left Front Wheel Opening Fig. 22. Front
Sensor-Wheel Speed-ABS-Left Rear Black Left Rear Underbody Fig. 45.
Sensor-Wheel Speed-ABS-Right Right Side Engine
Black Fig. 33,
Front CompartmentSensor-Wheel Speed-ABS-Right Black Right Rear Underbody Fig. 45. Rear Siren (Export) Black Left Front Engine Fig. 5. Compartment
| Solenoid-EGR (Diesel) | - | Top Center of Engine | Fig. 17. |
| Solenoid-EVAP/Purge | Black | Top Left Front of Engine | Fig. 11. |
| Solenoid-Fuel Pressure (Diesel) | Black | Top Left Rear of Engine | Fig. 18. |
| Solenoid-Fuel Quantity (Diesel) | Black | Left Side of Engine | Fig. 18. |
Left Side of Engine at Solenoid-Throttle Valve (Diesel) Black Fig. 18. Throttle Body
| Speaker-Left Front Door | White | In Door | Fig. 39. |
| Speaker-Left Rear Door | White | In Door | Fig. 40. |
| Speaker-Right Front Door | White | In Door | Fig. 39. |
| Speaker-Right Rear Door | White | In Door | Fig. 40. |
| Speaker-Subwoofer (Premium) | Black | Right Quarter Panel | Fig. 48. |
| Top Left of Instrument | Fig. 33, |
| Speaker-Tweeter-Left Front | - | Panel | Fig. 35. |
| Speaker-Tweeter-Left Rear | - | Left Rear Door | Fig. 40. |
| Top Right of Instrument | Fig. 33, | ||
| Speaker-Tweeter-Right Front | - | ||
| Panel | Fig. 35. | ||
| Speaker-Tweeter-Right Rear | - | Right Rear Door | Fig. 40. |
| Starter | - | Lower Left of Engine | Fig. 11, |
| Starter-Eyelet (Diesel) | - | Lower Left of Engine | Fig. 8. |
| Starter-Eyelet (Gas) | Lower Left of Engine | Fig. 10. | |
| Switch-Backup Lamp (MTX) | Top Left Side of | Fig. 16. |
Black Transmission
Lower Center of Fig. 34,
Switch-Bank Black
Instrument Panel Fig. 36.
Switch-Clutch Interlock (LHD Left Rear of Engine at Fig. 21.Yellow
| MTX) | Transmission | ||
| Switch-Clutch Interlock (RHD | Right Rear of Engine at | ||
| Yellow | Fig. 20. | ||
| MTX) | Transmission | ||
| Switch-EVAP System Monitor (Gas) Black | Rear Center Underbody | Fig. 49. | |
| Switch-Hood Ajar | Black | Engine Compartment | Fig. 2. |
| Switch-Horn | Black | At Steering Wheel | N/S |
| Switch-Ignition | Black | At Steering Column | |
| Switch-Memory | - | On Instrument Panel | Fig. 34. |
| Switch-Oil Pressure (Gas) | Black | Left Front of Engine | Fig. 11. |
| Switch-Parking Brake | Black | At Parking Brake Lever | Fig. 38. |
| Switch-Power Window-Left Rear | Gray | Left Rear Door | Fig. 40. |
| Switch-Power Window-Right Rear | Gray | Right Rear Door | Fig. 40. |
| Switch-Remote Radio-Left | - | Steering Wheel | N/S |
| Switch-Remote Radio-Right | - | Steering Wheel | N/S |
| Switch-Seat-Driver | Black | Driver Seat | Fig. 42. |
| Switch-Seat-Passenger | - | Passenger Seat | N/S |
| Switch-Speed Control | Black | Steering Wheel | N/S |
| Switch-Stop Lamp | Black | At Brake Pedal | |
| Switch-Sunroof | Black | Overhead Console | Fig. 29. |
Lower Center of Switch-Transfer Case Selector Black Fig. 41. Instrument Panel Switch-Window/Door Lock-Driver Black Driver Door Fig. 39. C1 Switch-Window/Door Lock-Driver Black Driver Door Fig. 39. C2 Switch-Window/Door Lock-
Passenger (Base) - Passenger Door Fig. 39. Switch-Window/Door Lock- Green Passenger Door Fig. 39. Passenger (Express up)
Throttle Body (3.7L/Diesel) Black Top Center of Engine Fig. 11.
Transmitter-Intrusion Sensor (VTSS) - Headliner N/S
Right Rear of Engine Fig. 20,
Transducer-A/C Pressure (LHD) Gray
Compartment Fig. 24.Left Rear of Engine Transducer-A/C Pressure (RHD) Gray Fig. 25. Compartment
Transponder-Tire Pressure-Left Fig. 2,
- Lower Left Front Fender
Front Fig. 4.
Transponder-Tire Pressure-Left Rear - Rear Center Underbody Fig. 49.
Transponder-Tire Pressure-Right Fig. 1,
- Lower Right Front Fender
Front Fig. 5.
Wiring-Trailer Tow 7-Way Black At Trailer Hitch Fig. 49.GROUND NUMBER LOCATION FIG.
| G100 (Diesel) | Left Side of Engine above Starter | Fig. 8. |
| G100 (Gas) | Left Lower Engine in Front of Starter | Fig. 10. |
Right Lower Engine Below Sensor-Camshaft G101 (3.7L) Fig. 12, Fig. 14. Position
| G101 (Diesel) | Left Rear of Engine Near Transmission | Fig. 18. |
| G102 | Left Rear of Engine Near Transmission | Fig. 24. |
| G103 | Left Engine Compartment behind Battery | Fig. 7, Fig. 9, |
| G105 | Left Rear of Engine Compartment | Fig. 21. |
| G106 | Left Rear of Engine Compartment Near ABS | Fig. 22. |
Module
| G107 | Left Side of Engine Compartment | Fig. 22. |
| G108 | Left Side of Engine Compartment | Fig. 2. |
| G200 | Left Kick Panel | Fig. 34, Fig. 36. |
| G201 | Left Kick Panel | Fig. 34, Fig. 36. |
| G300 | Left Quarter Panel | Fig. 47. |
| G301 | Right Quarter Panel | Fig. 48. |
| G302 | Rear Center of Right Body | Fig. 44. |
| G303 | Rear Center of Right Body | Fig. 44. |
| G304 | Left Floor Pan | Fig. 38. |
| G305 | Left Floor Pan | Fig. 38. |
| G306 | Center Rear of Instrument Panel | Fig. 34, Fig. 36. |
| G307 | Body Right Floor Pan | Fig. 38. |
SPLICE NUMBER LOCATION FIG.
| S101 | Left Front Engine Compartment | Fig. 2. |
| S102 | Left Front Engine Compartment | Fig. 2. |
| S103 | Underhood-Left Side, Near T/O for | Fig. 3. |
Headlamp S104 Underhood-Left Side, Near Module-Totally Fig. 3. Integrated Power C3 and C4
| S108 | Left Front Engine Compartment | Fig. 2. |
| S109 | Left Front Engine Compartment | Fig. 2. |
| S114 Diesel) | Left Rear Engine Compartment | Fig. 21. |
| S114 (Gas) | Rear Engine Compartment | Fig. 24, Fig. 25. |
| S115 (Diesel) | Left Rear Engine Compartment | Fig. 18. |
| S115 (Gas) | Rear Engine Compartment | Fig. 24, Fig. 25. |
| S116 | Rear of Engine | Fig. 11. |
| S117 | Rear of Engine | Fig. 11. |
| S118 (LHD) | Right Rear Engine Compartment | Fig. 24. |
| S118 (RHD) | Rear of Engine | Fig. 13. |
| S119 | Rear of Engine | Fig. 11. |
