IDENTIFICATION
CAUTION: When battery is disconnected, vehicle computer and memory systems may lose memory data. Driveability problems may exist until computer systems have completed a relearn cycle.

TOTALLY INTEGRATED POWER MODULE
NOTE: Power distribution center is located on driver's side of engine compartment, between battery and grille. See Fig. 1.
Courtesy of DAIMLERCHRYSLER CORPORATION
Courtesy of DAIMLERCHRYSLER CORPORATION
Power Distribution Center Components (Gas)

FUSE NO. AMPS FUNCTION
| J1 | - | - |
| J2 | 30A | Transfer Case Module - If Equipped |
| J3 | 40A | Rear Door Modules |
| J4 | 25A | Driver Door Node |
| J5 | 25A | Passenger Door Node |
| J6 | 40A | Anti-Lock Brake System (ABS) Pump/ESP - If Equipped |
| J7 | 30A | Anti-Lock Brake System (ABS) Valve/ESP - If Equipped |
| J8 | 40A | Power Seats - If Equipped |
| J9 | 40A | PZEV/Flex Fuel - If Equipped |
| J10 | - | - |
| J11 | - | - |
| J13 | 60A | Ignition Off Draw (IOD) |
| J14 | 40A | EBL (Rear Window Defogger) - If Equipped |
| J15 | - | - |
| J17 | 40A | Starter Solenoid |
| J18 | 20A | Powertrain Control Module (PCM) Transmission Relay |
| J19 | 60A | Radiator Fan |
| J20 | 30A | Front Wiper |
| J21 | 20A | Front Washer/Rear Washer - If Equipped |
| J22 | 25A | Sunroof Module - If Equipped |
| M1 | 15A | Stop Light Switch Feed - Center High Mounted Stop Light (CHMSL) |
| M2 | 20A | Trailer Lighting - If Equipped |
| M3 | - | - |
| M4 | 10A | Trailer Tow - If Equipped |
| M5 | 25A | Power Inverter - If Equipped |
| M6 | 20A | Power Outlet #1 (Cigar Lighter)/Rain Sensor - If Equipped/Trailer |
Tow - If Equipped
| M7 | 20A | Power Outlet #2 (BATT/ACC SELECT) |
| M8 | 20A | Front Heated Seats - If Equipped |
| M9 | - | - |
| M10 | 15A | Hands Free Module (HFM) - If Equipped/Universal Garage Door |
Opener (UGDO) - If Equipped/Vanity Light
| M11 | 10A | Automatic Temperature Control (ATC) - If Equipped |
| M12 | 30A | Radio/Amplifier - If Equipped |
| M13 | 20A | Cabin Compartment Node (CCN)/Wireless Control Module (WCM)/ |
Multi-function Control Switch
| M14 | - | - |
| M15 | 20A | Multi-function Control Switch/Cabin Compartment Node |
(CCN)/Steering Column Control Module (SCM)/Rear View Mirror/Tire Pressure Monitor (TPM) - If Equipped/IR Sensor - If Equipped/Transfer Case Module - If Equipped
| M16 | 10A | Occupant Restraint Controller (ORC) |
| M17 | 15A | Exterior Lighting - Left Front Park & Side Marker, Left Tail & |
Running, License Lights M18 15A Exterior Lighting - Right Front Park & Side Marker, Right Tail & Running Lights
| M19 | 25A | Auto Shut Down (ASD) #1 & #2 |
| M20 | 15A | Interior Lighting/Steering Wheel Switches - If Equipped/Switch |
Bank/Electronic Vehicle Information Center (EVIC) - If Equipped
| M21 | 20A | Auto Shut Down (ASD) #3 |
| M22 | 10A | Right Horn (Hi/Low) |
| M23 | 10A | Left Horn (Hi/Low) |
| M25 | 20A | Fuel Pump |
| M26 | 10A | Power Mirror Switch/Driver Window Switch |
| M27 | 10A | Ignition Switch/Wireless Control Module (WCM)/Steering Column |
Lock - If Equipped
| M28 | 10A | Powertrain Control Module (PCM) |
| M29 | 10A | Occupant Classification Module (OCM) |
| M30 | 15A | Rear Wiper Module - If Equipped/Diagnostic Link |
| M31 | 20A | Back-Up Lights |
| M32 | 10A | Occupant Restraint Controller (ORC) |
| M33 | 10A | Powertrain Control Module (PCM) |
| M34 | 10A | Park Assist Module - If Equipped/Heating, Ventilation & Air |
Conditioning (HVAC) Module - If Equipped/Compass Module - If Equipped
| M35 | 10A | Heated Mirrors - If Equipped |
| M36 | - | - |
| M37 | 10A | Anti-Lock Brake System (ABS)/Electronic Stability Program (ESP) |
Module/Stop Light Switch M38 25A Door & Liftgate Lock/Unlock Motors
