SENSOR-KNOCK NO. 2 - BLACK 2 WAY (3.7L)
| CAV | CIRCUIT | FUNCTION |
| 1 | K242 18BR/WT | KS SIGNAL 2 |
| 2 | K924 18WT/BR | KS RETURN 2 |

SENSOR-MAP - GRAY 3 WAY (GAS)
| CAV | CIRCUIT | FUNCTION |
| 1 | K1 20VT/BR | MAP SIGNAL |
| 2 | K900 18DB/DG | SENSOR GROUND |
| 3 | K857 18BR/LG | 5 VOLT SUPPLY |

SENSOR-MASS AIR FLOW - 6 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | - | - |
| 2 | F888 20BR/PK | MAF 8 VOLT SUPPLY |
| 3 | F344 18BR/GY | FUSED ASD RELAY OUTPUT |
| 4 | - | - |
| 5 | K957 18BK/OR | MAF RETURN |
| 6 | K157 20BR/OR | MAF SIGNAL |

SENSOR-OIL PRESSURE - DK. GREEN 3 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | K357 20BR/WT | EOP 5 VOLT SUPPLY |
| 2 | G6 20VT/GY | EOP SIGNAL |
| 3 | K936 20BR/YL | EOP RETURN |

SENSOR-OUTPUT SPEED - BLACK 2 WAY (RLE)
| CAV | CIRCUIT | FUNCTION |
| 1 | T13 18DG/VT | SENSOR GROUND |
| 2 | T14 18DG/BR | OUTPUT SPEED SIGNAL |

SENSOR-OXYGEN - 6 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | K89 20BR/LG | O2 1/1 POSITIVE CURRENT CONTROL |
| 2 | K902 20BR/DG | O2 1/1 NEGATIVE CURRENT CONTROL |
| 3 | K79 18BR/LB | O2 1/1 HEATER CONTROL |
| 4 | F344 16BR/GY | FUSED ASD RELAY OUTPUT |
| 5 | K103 20BR/LB | O2 1/1 PUMP CELL CURRENT TRIM |
| 6 | K41 20DB/LB | O2 1/1 REFERENCE SIGNAL |

SENSOR-OXYGEN 1/1 - NATURAL 4 WAY (GAS)
| CAV | CIRCUIT | FUNCTION | |
| 1 | K99 18BR/LG | O2 1/1 HEATER CONTROL | |
| 2 | Z933 18BK | GROUND | |
| 3 | K902 18BR/DG | O2 RETURN (UP) K41 18DB/LB | O2 1/1 SIGNAL |

SENSOR-OXYGEN 1/2 - BLACK 4 WAY (GAS)
| CAV | CIRCUIT | FUNCTION | |
| 1 | K299 18BR/WT | O2 1/2 HEATER CONTROL Z933 18BK | GROUND |
| 3 | K904 18DB/DG | O2 RETURN (DOWN) | |
| 4 | K141 18DB/YL | O2 1/2 SIGNAL |

SENSOR-OXYGEN 2/1 - GRAY 4 WAY (GAS LHD)
| CAV | CIRCUIT | FUNCTION | |
| 1 | K199 18BR/VT | O2 2/1 HEATER CONTROL Z933 18BK | GROUND |
| 3 | K902 18BR/DG | O2 RETURN (UP) | |
| 4 | K43 18DB/LG | O2 2/1 SIGNAL |

SENSOR-OXYGEN 2/1 - BLACK 4 WAY (GAS RHD)
| CAV | CIRCUIT | FUNCTION | |
| 1 | K199 18BR/VT | O2 2/1 HEATER CONTROL Z933 18BK | GROUND |
| 3 | K902 18BR/DG | O2 RETURN (UP) | |
| 4 | K43 18DB/LG | O2 2/1 SIGNAL |

SENSOR-OXYGEN 2/2 - BLACK 4 WAY (GAS)
| CAV | CIRCUIT | FUNCTION |
| 2 | Z933 18BK | GROUND |
| 3 | K904 18DB/DG | O2 RETURN (DOWN) |
| 4 | K243 18BR | O2 2/2 SIGNAL |

SENSOR-PARK ASSIST-NO. 10 - 3 WAY (PARKTRONICS)
| CAV | CIRCUIT | FUNCTION |
| 1 | X700 20GY/OR | PARK ASSIST SENSOR SUPPLY |
| 2 | X750 20GY/LB | PARK ASSIST SENSOR GROUND |
| 3 | D704 20WT/DG | PARK ASSIST SENSOR NO. 10 SIGNAL |


SENSOR-PARK ASSIST-NO. 11 - 3 WAY (PARKTRONICS)
| CAV | CIRCUIT | FUNCTION |
| 1 | X700 20GY/OR | PARK ASSIST SENSOR SUPPLY |
| 2 | X750 20GY/LB | PARK ASSIST SENSOR GROUND |
| 3 | D710 20WT | PARK ASSIST SENSOR NO. 11 SIGNAL |
SENSOR-PARK ASSIST-NO. 8 - 3 WAY (PARKTRONICS)
| CAV | CIRCUIT | FUNCTION |
| 1 | X700 20GY/OR | PARK ASSIST SENSOR SUPPLY |
| 2 | X750 20GY/LB | PARK ASSIST SENSOR GROUND |
| 3 | D701 20WT/LB | PARK ASSIST SENSOR NO. 8 SIGNAL |

SENSOR-PARK ASSIST-NO. 9 - 3 WAY (PARKTRONICS)
| CAV | CIRCUIT | FUNCTION |
| 1 | X700 20GY/OR | PARK ASSIST SENSOR SUPPLY |
| 2 | X750 20GY/LB | PARK ASSIST SENSOR GROUND |
| 3 | D703 20WT/OR | PARK ASSIST SENSOR NO. 9 SIGNAL |


SENSOR-POST-CATALYST EXHAUST GAS TEMPERATURE - BLACK 2 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | K915 20BR/WT | POST-CATALYST EXHAUST GAS TEMPERATURE RETURN |
| 2 | K353 20OR/BR | POST-CATALYST EXHAUST GAS TEMPERATURE SIGNAL |

SENSOR-RAIN - 4 WAY
| CAV | CIRCUIT | FUNCTION | |
| 1 | F306 16DB/PK | FUSED ACCESSORY RELAY OUTPUT | |
| 2 | Z919 20BK | GROUND | |
| 3 | D508 20WT/GY | COM LIN | |
| 4 | - | - CIRCUIT | FUNCTION |
| 1 | R261 20LB/WT | DRIVER SEAT TRACK POSITION SENSOR SIGNAL | |
| 2 | R263 20LB/VT | DRIVER SEAT TRACK POSITION SENSOR SUPPLY |



SENSOR-SEAT TRACK POSITION-PASSENGER - GRAY 2 WAY (EXCEPT EXPORT)
| CAV | CIRCUIT | FUNCTION |
| 1 | R262 20WT/LB | PASSENGER SEAT TRACK POSITION SENSOR SIGNAL |
| 2 | R264 20VT/LB | PASSENGER SEAT TRACK POSITION SENSOR SUPPLY |

SENSOR-SEAT WEIGHT-LEFT FRONT - 3 WAY (EXCEPT EXPORT)
| CAV | CIRCUIT | FUNCTION |
| 1 | R728 20LB/YL | SEAT WEIGHT SENSOR GROUND |
| 2 | R717 20LG/DG | SEAT WEIGHT LEFT FRONT SENSOR SIGNAL |
| 3 | R701 20LG | SEAT WEIGHT SENSOR 5 VOLT SUPPLY |

SENSOR-SEAT WEIGHT-LEFT REAR - 3 WAY (EXCEPT EXPORT)
| CAV | CIRCUIT | FUNCTION |
| 1 | R728 20LB/YL | SEAT WEIGHT SENSOR GROUND |
| 2 | R705 20LG/OR | SEAT WEIGHT LEFT REAR SENSOR SIGNAL |
| 3 | R701 20LG | SEAT WEIGHT SENSOR 5 VOLT SUPPLY |

SENSOR-SEAT WEIGHT-RIGHT FRONT - 3 WAY (EXCEPT EXPORT)
| CAV | CIRCUIT | FUNCTION |
| 1 | R728 20LB/YL | SEAT WEIGHT SENSOR GROUND |
| 2 | R718 20LB/DG | SEAT WEIGHT RIGHT FRONT SENSOR SIGNAL |
| 3 | R701 20LG | SEAT WEIGHT SENSOR 5 VOLT SUPPLY |

SENSOR-SEAT WEIGHT-RIGHT REAR - 3 WAY (EXCEPT EXPORT)
| CAV | CIRCUIT | FUNCTION |
| 1 | R728 20LB/YL | SEAT WEIGHT SENSOR GROUND |
| 2 | R706 20LB/OR | SEAT WEIGHT RIGHT REAR SENSOR SIGNAL |
| 3 | R701 20LG | SEAT WEIGHT SENSOR 5 VOLT SUPPLY |

SENSOR-SIDE IMPACT-LEFT 1 - GRAY 4 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | R13 20LG/TN | LEFT SIDE IMPACT SENSOR 1 SIGNAL |
| 2 | R15 20LG/BR | LEFT SIDE IMPACT SENSOR 1 GROUND |
| 3 | R19 20LG/WT | LEFT SIDE IMPACT SENSOR 2 GROUND |
| 4 | R17 20LG | LEFT SIDE IMPACT SENSOR 2 SIGNAL |

SENSOR-SIDE IMPACT-LEFT 2 - GRAY 4 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | R17 20LG | LEFT SIDE IMPACT SENSOR 2 SIGNAL |
| 2 | R19 20LG/WT | LEFT SIDE IMPACT SENSOR 2 GROUND |
| 3 | - | - |
| 4 | - | - |

SENSOR-SIDE IMPACT-RIGHT 1 - GRAY 4 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | R14 20TN/LG | RIGHT SIDE IMPACT SENSOR 1 SIGNAL |
| 2 | R16 20BR/LG | RIGHT SIDE IMPACT SENSOR 1 GROUND |
| 3 | R20 20WT/LG | RIGHT SIDE IMPACT SENSOR 2 GROUND |
| 4 | R18 20LB | RIGHT SIDE IMPACT SENSOR 2 SIGNAL |

SENSOR-SIDE IMPACT-RIGHT 2 - GRAY 4 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | R18 20LB | RIGHT SIDE IMPACT SENSOR 2 SIGNAL |
| 2 | R20 20WT/LG | RIGHT SIDE IMPACT SENSOR 2 GROUND |
| 3 | - | - |
| 4 | - | - |

SENSOR-STEERING ANGLE - 4 WAY (ESP)
| CAV | CIRCUIT | FUNCTION |
| 1 | D65 20WT/BK | CAN C BUS (+) |
| 2 | D64 20WT/LB | CAN C BUS (-) |
| 3 | Z910 20BK/RD | GROUND (EXCEPT EVIC/EXCEPT REAR SEAT VIDEO) |
| 3 | Z910 20BK/TN | GROUND (EXCEPT EVIC/REAR SEAT VIDEO) |
| 3 | Z910C 20BK | GROUND (RHD GAS) |
| 4 | F943 18PK/LG | FUSED IGNITION SWITCH OUTPUT (RUN-START) |

SENSOR-TRANSMISSION RANGE - LT. GREEN 10 WAY (RLE)
| CAV | CIRCUIT | FUNCTION |
| 1 | - | - |
| 2 | - | - |
| 3 | T13 18DG/VT | SENSOR GROUND |
| 4 | T54 18DG/OR | TRANSMISSION TEMPERATURE SIGNAL |
| 5 | - | - |
| 6 | - | - |
| 7 | T1 18DG/LB | TRS T1 SIGNAL |
| 8 | T3 18DG/DB | TRS T3 SIGNAL |
| 9 | T42 18DG/YL | TRS T42 SIGNAL |
| 10 | T41 18YL/DB | TRS T41 SIGNAL |

SENSOR-WATER IN FUEL - GREEN 2 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | G123 20VT/LG | WATER IN FUEL SIGNAL |
| 1 | K923 20BR/WT | WATER IN FUEL RETURN (4X4) |
| 2 | K923 20BR/WT | WATER IN FUEL RETURN |
| 2 | G123 18VT/LG | WATER IN FUEL SIGNAL (4X4) |


SENSOR-WHEEL SPEED-ABS-LEFT FRONT - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION | |
| 1 | B9 18DG/LG | LEFT FRONT WHEEL SPEED SENSOR SUPPLY | |
| 2 | B8 18DG/TN | LEFT FRONT WHEEL SPEED SENSOR SIGNAL CIRCUIT | FUNCTION |
| 1 | B4 18LG | LEFT REAR WHEEL SPEED SENSOR SUPPLY | |
| 2 | B3 18LG/DB | LEFT REAR WHEEL SPEED SENSOR SIGNAL |

SENSOR-WHEEL SPEED-ABS-RIGHT FRONT - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | B7 18DG/VT | RIGHT FRONT WHEEL SPEED SENSOR SUPPLY |
| 2 | B6 18DG/WT | RIGHT FRONT WHEEL SPEED SENSOR SIGNAL |


SENSOR-WHEEL SPEED-ABS-RIGHT REAR - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | B2 18YL | RIGHT REAR WHEEL SPEED SENSOR SUPPLY |
| 2 | B1 18YL/DB | RIGHT REAR WHEEL SPEED SENSOR SIGNAL |
SIREN - BLACK 3 WAY (EXPORT)
| CAV | CIRCUIT | FUNCTION | |
| 1 | A412 18RD | FUSED B(+) Z908 18BK/LG | GROUND |
| 3 | D96 18WT/LB | SIREN SIGNAL CONTROL |

SOLENOID-EGR - 2 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | F344 16BR/GY | FUSED ASD RELAY OUTPUT |
| 2 | K35 20DB/VT | EGR CONTROL |

SOLENOID-EVAP/PURGE - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | K70 18DB/BR | EVAP PURGE RETURN |
| 2 | K52 18DB/WT | EVAP PURGE CONTROL |

SOLENOID-FUEL PRESSURE - BLACK 2 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | K369 20BR/OR | FUEL PRESSURE 12 VOLT SUPPLY |
| 1 | K369 18BR/OR | FUEL PRESSURE 12 VOLT SUPPLY (4X4) |
| 2 | K370 20BR | FUEL PRESSURE CONTROL |
| 2 | K370 18BR | FUEL PRESSURE CONTROL (4X4) |

SOLENOID-FUEL QUANTITY - BLACK 2 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | K366 20BR/LG | FUEL QUANTITY 12 VOLT SUPPLY |
| 2 | K365 20DB/BR | FUEL QUANTITY CONTROL |

SOLENOID-THROTTLE VALVE - BLACK 4 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | Z904 16BK/TN | GROUND |
| 2 | F344 16BR/GY | FUSED ASD RELAY OUTPUT |
| 3 | K54 20DB/WT | THROTTLE VALVE CONTROL |
| 4 | - | - |

SPEAKER-LEFT FRONT DOOR - WHITE 3 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X201 18GY/VT | LEFT FRONT SPEAKERS (+) (EXCEPT AMPLIFIER) |
| 2 | - | - |
| 3 | X291 18GY/YL | LEFT FRONT SPEAKERS (-) (EXCEPT AMPLIFIER) |

SPEAKER-LEFT REAR DOOR - WHITE 3 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X205 18GY/LG | LEFT REAR SPEAKER (+) |
| 2 | - | - |
| 3 | X295 18GY/DG | LEFT REAR SPEAKER (-) |

SPEAKER-RIGHT FRONT DOOR - WHITE 3 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X202 18DG/VT | RIGHT FRONT SPEAKERS (+) (EXCEPT AMPLIFIER) |
| 2 | - | - |
| 3 | X292 18DG/YL | RIGHT FRONT SPEAKERS (-) (EXCEPT AMPLIFIER) |

SPEAKER-RIGHT REAR DOOR - WHITE 3 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X206 18DG/LG | RIGHT REAR SPEAKER (+) |
| 2 | - | - |
| 3 | X296 18DG/GY | RIGHT REAR SPEAKER (-) |

SPEAKER-SUBWOOFER - BLACK 4 WAY (PREMIUM)
| CAV | CIRCUIT | FUNCTION |
| 1 | X300 18GY/BR | AMPLIFIED SUBWOOFER 1 (+) |
| 2 | X390 18DG/BR | AMPLIFIED SUBWOOFER 1 (-) |
| 3 | X301 18GY/WT | AMPLIFIED SUBWOOFER 2 (+) |
| 4 | X391 18DG/WT | AMPLIFIED SUBWOOFER 2 (-) |

SPEAKER-TWEETER-LEFT FRONT - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X201 18GY/VT | AMPLIFIED LEFT I/P SPEAKER (+) |
| 2 | X291 18GY/YL | AMPLIFIED LEFT I/P SPEAKER (-) |

SPEAKER-TWEETER-LEFT REAR - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X205 18GY/LG | AMPLIFIED LEFT REAR SPEAKER (+) |
| 2 | - | - |
| 3 | X295 18GY/DG | AMPLIFIED LEFT REAR SPEAKER (-) |

SPEAKER-TWEETER-RIGHT FRONT - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X202 18DG/VT | AMPLIFIED RIGHT I/P SPEAKER (+) |
| 2 | X292 18DG/YL | AMPLIFIED RIGHT I/P SPEAKER (-) |

SPEAKER-TWEETER-RIGHT REAR - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X206 18DG/LG | AMPLIFIED RIGHT REAR SPEAKER (+) |
| 2 | X296 18DG/GY | AMPLIFIED RIGHT REAR SPEAKER (-) |

STARTER - 1 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | T750 12YL/GY | STARTER RELAY OUTPUT |


STARTER-EYELET - 1 WAY (DIESEL)
| CAV | CIRCUIT | FUNCTION |
| 1 | A0 2RD | B(+) |

STARTER-EYELET - 1 WAY (GAS)
| CAV | CIRCUIT | FUNCTION |
| 1 | A0 4RD | B(+) |

SWITCH-BACKUP LAMP - BLACK 2 WAY (MTX)
| CAV | CIRCUIT | FUNCTION |
| 1 | Z904A 18BK/LG | GROUND (2.8L) |
| 1 | Z904 18BK | GROUND (LHD 3.7L) |
| 2 | T2 18DG/WT | BACKUP LAMP SWITCH SIGNAL |

SWITCH-BANK - BLACK 8 WAY
| CAV | CIRCUIT | FUNCTION | |
| 1 | L91 18WT/DB | HAZARD SWITCH SENSE | |
| 2 | - | - | |
| 3 | - | - | |
| 4 | - | - | |
| 5 | - | - | |
| 6 | A909 18RD | FUSED B(+) Z910 18BK/VT | GROUND |
| 8 | D506 20WT/DG | LIN BUS |

SWITCH-CLUTCH INTERLOCK - 3 WAY (MTX)
| CAV | CIRCUIT | FUNCTION |
| 1 | T26 18DG/OR | CLUTCH UPSTOP SIGNAL |
| 2 | T41 20YL/OR | CLUTCH INTERLOCK SIGNAL (2.8L 4X4) |
| 2 | T141 18YL/OR | CLUTCH INTERLOCK SIGNAL (2.8L) |
| 2 | T41 18YL/DB | CLUTCH INTERLOCK SIGNAL (3.7L) |
| 3 | Z904 18BK | GROUND |
| 3 | Z904J 18BK/PK | GROUND (RHD) |

SWITCH-EVAP SYSTEM MONITOR - BLACK 2 WAY (GAS)
| CAV | CIRCUIT | FUNCTION |
| 1 | Z913 18BK/LB | GROUND |
| 2 | K107 18VT/WT | ESM SIGNAL |

SWITCH-HOOD AJAR - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | G70 18VT/LB | HOOD AJAR SWITCH SENSE |
| 2 | G931 18VT/BR | SENSOR GROUND |

SWITCH-HORN - BLACK 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X3 20DB | HORN SWITCH SENSE |
| 2 | Y13 20VT/YL | SIGNAL RETURN |

SWITCH-IGNITION - BLACK 5 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | Z910 20BK | GROUND |
| 2 | G20 20VT/BR | IGNITION SWITCH SENSE |
| 3 | F20 20PK/WT | IGNITION SWITCH OUTPUT (RUN-START) |
| 4 | - | - |
| 5 | A106 20LB/RD | FUSED B(+) |

SWITCH-MEMORY - 4 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | - | - |
| 2 | G920 20VT/YL | MEMORY SELECT SWITCH RETURN |
| 3 | G200 20VT/BR | MEMORY SELECT SWITCH MUX |
| 4 | - | - |

SWITCH-OIL PRESSURE - BLACK 2 WAY (GAS)
| CAV | CIRCUIT | FUNCTION |
| 1 | G6 16VT/GY | EOP SIGNAL |
| 2 | - | - |

SWITCH-PARKING BRAKE - BLACK 1 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | B25 18DG/WT | PARK BRAKE SWITCH SENSE |


SWITCH-POWER WINDOW-LEFT REAR - GRAY 6 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | Q411 14OR/WT | MASTER WINDOW SWITCH LEFT REAR (UP) |
| 2 | Q15 14OR/LB | WINDOW LOCK OUT SWITCH OUTPUT |
| 3 | Q211 14TN/LB | LEFT REAR WINDOW DRIVER (DOWN) |
| 4 | Q111 14TN/YL | LEFT REAR WINDOW DRIVER (UP) |
| 5 | Z913 14BK/LB | GROUND |
| 6 | Q611 14OR/GY | MASTER WINDOW SWITCH LEFT REAR (DOWN) |

SWITCH-POWER WINDOW-RIGHT REAR - GRAY 6 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | Q412 14OR/LB | MASTER WINDOW SWITCH RIGHT REAR (UP) |
| 2 | Q15 14OR/LB | WINDOW LOCK OUT SWITCH OUTPUT |
| 3 | Q212 14OR/VT | RIGHT REAR WINDOW DRIVER (DOWN) |
| 4 | Q112 14OR/BR | RIGHT REAR WINDOW DRIVER (UP) |
| 5 | Z913 14BK/VT | GROUND |
| 6 | Q612 14OR/DB | MASTER WINDOW SWITCH RIGHT REAR (DOWN) |
SWITCH-REMOTE RADIO-LEFT - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X20 22GY/WT | RADIO CONTROL MUX |
| 2 | Y13 20VT/YL | RADIO CONTROL RETURN |

SWITCH-REMOTE RADIO-RIGHT - 2 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | X20 22GY/WT | RADIO CONTROL MUX |
| 2 | Y13 20VT/YL | RADIO CONTROL RETURN |

SWITCH-SEAT-DRIVER - BLACK 11 WAY FEMALE
| CAV | CIRCUIT | FUNCTION |
| 1 | P28 22LG/BR | DRIVER SEAT POSITION SENSOR GROUND (MEMORY) |
| 2 | - | - |
| 3 | - | - |
| 4 | P17 14LG/DG | DRIVER SEAT HORIZONTAL REARWARD DRIVER (EXCEPT MEMORY) |
| 4 | P311 18LG/VT | DRIVER SEAT FRONT RISER SWITCH MUX (MEMORY) |
| 5 | P21 14LG/TN | DRIVER SEAT FRONT DOWN DRIVER (EXCEPT MEMORY) |
| 6 | A210 14OR/RD | FUSED B(+) (EXCEPT MEMORY) |
| 7 | Z913 14BK/OR | GROUND (EXCEPT MEMORY) |
| 8 | P15 14LG/WT | DRIVER SEAT HORIZONTAL FORWARD DRIVER (EXCEPT MEMORY) |
| 9 | P19 14LG/LB | DRIVER SEAT FRONT UP DRIVER (EXCEPT MEMORY) |
| 10 | P13 14LG/OR | DRIVER SEAT REAR DOWN DRIVER (EXCEPT MEMORY) |
| 10 | P29 22LG/WT | DRIVER SEAT SWITCH MUX SUPPLY (MEMORY) |
| 11 | P11 14LG/YL | DRIVER SEAT REAR UP DRIVER (EXCEPT MEMORY) |
| 11 | P309 18LG/BR | DRIVER SEAT HORIZONTAL/REAR RISER SWITCH MUX (MEMORY) |

SWITCH-SEAT-PASSENGER - 11 WAY MALE
| CAV | CIRCUIT | FUNCTION |
| 1 | - | - |
| 2 | - | - |
| 3 | - | - |
| 4 | P16 14LG/WT | PASSENGER SEAT HORIZONTAL REARWARD DRIVER |
| 5 | - | - |
| 6 | A210 14OR/RD | FUSED B(+) |
| 7 | Z913 14BK | GROUND |
| 8 | P14 14LG/OR | PASSENGER SEAT HORIZONTAL FORWARD DRIVER |
| 9 | - | - |
| 10 | - | - |
| 11 | - | - |

SWITCH-SPEED CONTROL - BLACK 3 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | V72 20PK | S/C SIGNAL 2 |
| 2 | V71 20VT | S/C RETURN |
| 3 | V937 20YL | S/C SIGNAL 1 |

SWITCH-STOPLAMP - BLACK 6 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | A108 18LG/RD | FUSED B(+) |
| 2 | L51 18WT/DG | BRAKE LAMP SWITCH OUTPUT (BASE DIESEL RLE) |
| 2 | L51 18WT/TN | BRAKE LAMP SWITCH OUTPUT (EXCEPT BASE DIESEL RLE) |
| 3 | F941 18PK/LG | FUSED IGNITION SWITCH OUTPUT (RUN-START) |
| 4 | B16 18LB/DG | BRAKE SIGNAL 2 |
| 5 | Z910 18BK/DB | GROUND |
| 6 | B15 18DG/WT | BRAKE SIGNAL 1 |


SWITCH-TRANSFER CASE SELECTOR - BLACK 12 WAY
| CAV | CIRCUIT | FUNCTION |
| 1 | Z911 20BK/VT | GROUND |
| 2 | - | - |
| 3 | - | - |
| 4 | - | - |
| 5 | F943 18PK/LG | FUSED IGNITION SWITCH OUTPUT (RUN-START) |
| 6 | K77 22BR/WT | TRANSFER CASE POSITION SIGNAL |
| 7 | E12 20OR/GY | PANEL LAMPS DRIVER |
| 8 | - | - |
| 9 | - | - |
| 10 | - | - |
| 11 | G95 18VT/BR | NEUTRAL INDICATOR |
| 12 | Y13 20VT/YL | RADIO CONTROL RETURN |

SWITCH-WINDOW/DOOR LOCK-DRIVER C1 - BLACK 14 WAY FEMALE
| CAV | CIRCUIT | FUNCTION |
| 1 | F30 14PK/YL | FUSED RUN/ACCESSORY RELAY OUTPUT |
| 2 | Q411 14OR/WT | MASTER WINDOW SWITCH LEFT REAR (UP) |
| 3 | Q611 14OR/GY | MASTER WINDOW SWITCH LEFT REAR (DOWN) |
| 4 | Q15 14OR/LB | WINDOW LOCK OUT SWITCH OUTPUT |
| 5 | Z913 14BK/RD | GROUND |
| 6 | Q412 14OR/LB | MASTER WINDOW SWITCH RIGHT REAR (UP) |
| 7 | Q612 14OR/DB | MASTER WINDOW SWITCH RIGHT REAR (DOWN) |
| 8 | F30 14PK/YL | FUSED RUN/ACCESSORY RELAY OUTPUT |
| 9 | Q21 14OR/WT | DRIVER WINDOW DRIVER (DOWN) |
| 10 | Q11 14OR/LG | DRIVER WINDOW DRIVER (UP) |
| 11 | - | - |
| 12 | Q16 14OR/TN | MASTER WINDOW SWITCH PASSENGER (UP) |
| 13 | Z913 14BK/TN | GROUND |
| 14 | Q26 14OR/GY | MASTER WINDOW SWITCH PASSENGER (DOWN) |


SWITCH-WINDOW/DOOR LOCK-DRIVER C2 - BLACK 10 WAY FEMALE
| CAV | CIRCUIT | FUNCTION |
| 1 | P74 20TN/OR | PASSENGER MIRROR HORIZONTAL DRIVER (BASE) |
| 1 | A855 18DG/RD | FUSED B(+) (EXPRESS UP) |
| 2 | P71 20TN/DG | DRIVER MIRROR VERTICAL DRIVER (BASE) |
| 2 | D501 20WT/LG | LIN BUS RETURN (EXPRESS UP) |
| 3 | G161 20VT/DG | DRIVER DOOR LOCK SWITCH MUX (BASE) |
| 4 | P37 20LG/TN | DOOR LOCK SWITCH RETURN (BASE) |
| 5 | - | - |
| 6 | P72 20TN/GY | PASSENGER MIRROR VERTICAL DRIVER (BASE) |
| 6 | D500 20WT | LIN BUS (EXPRESS UP) |
| 7 | P76 20TN/LB | MIRROR COMMON DRIVER (BASE) |
| 8 | P75 20TN/LG | DRIVER MIRROR HORIZONTAL DRIVER (BASE) |
| 9 | A855 20DG/RD | FUSED B(+) |
| 10 | - | - |
SWITCH-WINDOW/DOOR LOCK-PASSENGER - 8 WAY (BASE)
| CAV | CIRCUIT | FUNCTION |
| 1 | Q26 14OR/GY | MASTER WINDOW SWITCH PASSENGER (DOWN) |
| 2 | Q15 14OR/LB | WINDOW LOCK OUT SWITCH OUTPUT |
| 3 | Q12 14OR/BR | PASSENGER WINDOW DRIVER (DOWN) |
| 4 | Q16 14OR/TN | MASTER WINDOW SWITCH PASSENGER (UP) |
| 5 | Q22 14OR/VT | PASSENGER WINDOW DRIVER (UP) |
| 6 | G160 20VT/LG | PASSENGER DOOR LOCK SWITCH MUX |
| 7 | F30 14PK/YL | FUSED RUN/ACCESSORY RELAY OUTPUT |
| 8 | P37 20LG/TN | DOOR LOCK SWITCH RETURN |


SWITCH-WINDOW/DOOR LOCK-PASSENGER - GREEN 10 WAY (EXPRESS UP) FEMALE
| CAV | CIRCUIT | FUNCTION |
| 1 | - | - |
| 2 | E34 20OR/TN | SWITCH ILLUMINATION DRIVER |
| 3 | F306 18DB/PK | FUSED RUN/ACCESSORY RELAY OUTPUT |
| 4 | Q936 20OR/LG | PASSENGER WINDOW EXPRESS SWITCH RETURN |
| 5 | - | - |
| 6 | - | - |
| 7 | - | - |
| 8 | G160 20VT/LG | PASSENGER DOOR LOCK SWITCH MUX |
